Accumulated Cashback
S$2663.66
(since 22/10/2019)
Yes! Atomy really pays, if you are wondering.
As you can see, I have already received more than 4-digits from them since 2019.
I received my first Atomy cashback of S$82.88 on 22/10/2019.
Yes, it is not big money yet, but it offsets the costs of my daily necessities nicely.
This is a genuine way to recycle expenses into income.
My toothbrush, toothpaste, shampoo, body cleanser, household detergents, health supplements like Vitamin C, Probiotics, etc etc are technically free!
If I had continued to purchase these items at other supermarkets/online platforms, these monies will only go to the merchants, never back to us.
I would never have the chance to earn back these expenses.
❔ Do you know that you need to deposit S$7800 into a bank account (for one whole year) that gives 1% p.a. interest to get S$78 per year?
❕ Why not try out the Atomy brand of products? These are expenses you need to spend anyway. One day, you can also get these payouts frequently enough to cover your expenses.
In order to earn commissions, you do not need to sell products.
You can just try the products, and share them with people around you and you get to earn Atomy points from the purchases of the people you referred. These points will then be converted into cash when it reaches certain criteria.




Don’t have Atomy account yet?
What are you waiting for?
No. | Date of Payment | Amount of Payment |
34 | 2021/10/05 | 76.40SGD |
33 | 2021/09/14 | 76.28SGD |
32 | 2021/08/31 | 76.28SGD |
31 | 2021/08/03 | 76.32SGD |
30 | 2021/07/13 | 75.96SGD |
29 | 2021/06/22 | 75.84SGD |
28 | 2021/06/01 | 75.89SGD |
27 | 2021/04/20 | 76.35SGD |
26 | 2021/03/09 | 78.55SGD |
25 | 2021/02/02 | 79.70SGD |
24 | 2021/01/19 | 81.19SGD |
23 | 2020/12/15 | 82.59SGD |
22 | 2020/11/17 | 79.48SGD |
21 | 2020/10/20 | 78.82SGD |
20 | 2020/09/01 | 78.30SGD |
19 | 2020/08/11 | 78.70SGD |
18 | 2020/07/27 | 78.81SGD |
17 | 2020/07/14 | 78.74SGD |
16 | 2020/06/16 | 78.75SGD |
15 | 2020/05/26 | 78.59SGD |
14 | 2020/05/12 | 78.30SGD |
13 | 2020/04/21 | 78.64SGD |
12 | 2020/04/14 | 79.08SGD |
11 | 2020/03/24 | 79.78SGD |
10 | 2020/03/03 | 79.65SGD |
09 | 2020/02/18 | 80.00SGD |
08 | 2020/01/21 | 80.79SGD |
07 | 2020/01/14 | 79.23SGD |
06 | 2019/12/31 | 70.39SGD |
05 | 2019/12/24 | 73.39SGD |
04 | 2019/12/03 | 78.05SGD |
03 | 2019/11/12 | 80.64SGD |
02 | 2019/11/05 | 81.30SGD |
01 | 2019/10/22 | 82.88SGD |
Give Atomy products a try, change your brand of daily use products to Atomy, and get cashback.
You get to use cheaper and better products and have probably another source of income.
Even though the amount we receive is not big yet in the initial stage, they are good enough to offset our household expenses.
Questions About Atomy Membership?
Send me your message!
(If you are already an existing member, please seek guidance from your sponsor as they will be able to give you more informed advice.)